Business Entity Information
- Licensed Entity
- Congeriem 3, LLC
- Doing Business As (DBA)
- Congeriem 3, LLC
- Establishment County
- Esmeralda
- Local Jurisdiction
- Esmeralda
- Cannabis Establishment ID
- RD594
- Date Licensed
- Status
- Inactive - Conditional
- License Type
- Cannabis Dispensary
- Expiration Date
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Goldfield
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Paul D. | Thomas | Owner | Inactive - Conditional |
John | Heishman | Owner | Inactive - Conditional |
Kema | Ogden | Owner | Inactive - Conditional |
Carole | Long | Owner | Inactive - Conditional |
Ronald A. | Memo | Owner | Inactive - Conditional |
Norma | Memo | Owner | Inactive - Conditional |
Scott | McManus | Owner | Inactive - Conditional |
Robert | Benson | Owner | Inactive - Conditional |
Erik | Nord | Owner | Inactive - Conditional |
Jesse | McCray | Owner | Inactive - Conditional |
Autumn | McCray | Owner | Inactive - Conditional |
Chris | Johnson | Owner | Inactive - Conditional |
Michele | Johnson | Owner | Inactive - Conditional |
Benjamin | Schacter | Owner | Inactive - Conditional |
Bruce | Gale | Owner | Inactive - Conditional |
Bradley | Penner | Owner | Inactive - Conditional |
Hoang | Tran | Owner | Inactive - Conditional |
Mark | Barish | Owner | Inactive - Conditional |
Aaron | Green | Owner | Inactive - Conditional |
Kirk | Kendrik | Owner | Inactive - Conditional |
Total Records Found: 64, showing 20 per page
First Name
Celina
Last Name or Entity Name
Wickstrom
Role
Board Member
Status
Inactive - Conditional
First Name
Royal
Last Name or Entity Name
Jones
Role
Board Member
Status
Inactive - Conditional
First Name
Aaron
Last Name or Entity Name
McCrary
Role
Board Member
Status
Inactive - Conditional
First Name
Judah
Last Name or Entity Name
Zakalik
Role
Board Member
Status
Inactive - Conditional