Business Entity Information
- Licensed Entity
- TGIG LLC
- Doing Business As (DBA)
- TGIG LLC
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- CLA009
- Date Licensed
- Status
- Inactive - Conditional
- License Type
- Consumption Lounge
- Expiration Date
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Merle | Toumey | Owner | Inactive - Conditional |
Donna | Badger | Owner | Inactive - Conditional |
Daniel | Carvalho | Owner | Inactive - Conditional |
John | Bertuccini | Owner | Inactive - Conditional |
Victor | Alvarez | Owner | Inactive - Conditional |
Scott | Bogatz | Owner | Inactive - Conditional |
Sierra | Heckman | Owner | Inactive - Conditional |
Nycole | Cummings | Owner | Inactive - Conditional |
Carla | Snyder | Owner | Inactive - Conditional |
Stanley | Brzyszko | Owner | Inactive - Conditional |
Christine | Brzyszko | Owner | Inactive - Conditional |
Brandon | Wiegand | Owner | Inactive - Conditional |
DeVore Family Trust | Owner | Inactive - Conditional | |
Bill | Boschetto | Owner | Inactive - Conditional |
Brian | Hyun | Owner | Inactive - Conditional |
Daniel | Harris | Owner | Inactive - Conditional |
Scott | Wisniewski | Owner | Inactive - Conditional |
Demetrious | Kouretas | Owner | Inactive - Conditional |
Merle | Toumey | Officer | Inactive - Conditional |
Merle | Toumey | Board Member | Inactive - Conditional |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
John
Last Name or Entity Name
Ritter
Role
Board Member
Status
Inactive - Conditional
Last Name or Entity Name
DeVore Family Trust
Role
Board Member
Status
Inactive - Conditional
First Name
Demetrious
Last Name or Entity Name
Kouretas
Role
Board Member
Status
Inactive - Conditional
- 1
- 2