Business Entity Information
- Licensed Entity
- Tryke Companies SO NV LLC
- Doing Business As (DBA)
- Curaleaf
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- CLA011
- Date Licensed
- Status
- Inactive - Conditional
- License Type
- Consumption Lounge
- Expiration Date
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Establishment Zip Code
Owner, Officer or Board Member Information
| First Name | Last Name or Entity Name | Role | Status |
|---|---|---|---|
| Andrey | Blokh | Owner | Inactive - Conditional |
| Peter | Clateman | Owner | Inactive - Conditional |
| Joseph | Lusardi | Owner | Inactive - Conditional |
| Jaswinder | Grover | Owner | Inactive - Conditional |
| Mitchell | Kahn | Owner | Inactive - Conditional |
| Peter | Derby | Owner | Inactive - Conditional |
| Boris | Jordan | Owner | Inactive - Conditional |
| Karl | Johansson | Owner | Inactive - Conditional |
| Minority Shareholders | Owner | Inactive - Conditional | |
| Luke | Flood | Officer | Inactive - Conditional |
| Peter | Clateman | Officer | Inactive - Conditional |
| Edward | Kremer | Officer | Inactive - Conditional |
| Joseph | Lusardi | Officer | Inactive - Conditional |
| Boris | Jordan | Officer | Inactive - Conditional |
| Luke | Flood | Board Member | Inactive - Conditional |
| Joseph | Lusardi | Board Member | Inactive - Conditional |
| Jaswinder | Grover | Board Member | Inactive - Conditional |
| Mitchell | Kahn | Board Member | Inactive - Conditional |
| Peter | Derby | Board Member | Inactive - Conditional |
| Shasheen | Shah | Board Member | Inactive - Conditional |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Michelle
Last Name or Entity Name
Bodner
Role
Board Member
Status
Inactive - Conditional
First Name
Boris
Last Name or Entity Name
Jordan
Role
Board Member
Status
Inactive - Conditional
First Name
Karl
Last Name or Entity Name
Johansson
Role
Board Member
Status
Inactive - Conditional
- 1
- 2