Business Entity Information
- Licensed Entity
- Las Vegas Natural Caregivers LLC
- Doing Business As (DBA)
- House of Herbs
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- C015
- Date Licensed
- Status
- Non-Operational
- License Type
- Cannabis Cultivation
- Expiration Date
- June 30, 2025
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Andrey | Blokh | Owner | Non-Operational |
Peter | Clateman | Owner | Non-Operational |
Joseph | Lusardi | Owner | Non-Operational |
Jaswinder | Grover | Owner | Non-Operational |
Mitchell | Kahn | Owner | Non-Operational |
Peter | Derby | Owner | Non-Operational |
Boris | Jordan | Owner | Non-Operational |
Karl | Johansson | Owner | Non-Operational |
Minority Shareholders | Owner | Non-Operational | |
Luke | Flood | Officer | Non-Operational |
Peter | Clateman | Officer | Non-Operational |
Edward | Kremer | Officer | Non-Operational |
Joseph | Lusardi | Officer | Non-Operational |
Boris | Jordan | Officer | Non-Operational |
Luke | Flood | Board Member | Non-Operational |
Joseph | Lusardi | Board Member | Non-Operational |
Jaswinder | Grover | Board Member | Non-Operational |
Mitchell | Kahn | Board Member | Non-Operational |
Peter | Derby | Board Member | Non-Operational |
Shasheen | Shah | Board Member | Non-Operational |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Michelle
Last Name or Entity Name
Bodner
Role
Board Member
Status
Non-Operational
First Name
Boris
Last Name or Entity Name
Jordan
Role
Board Member
Status
Non-Operational
First Name
Karl
Last Name or Entity Name
Johansson
Role
Board Member
Status
Non-Operational
- 1
- 2