Business Entity Information
- Licensed Entity
- NV Green Inc
- Doing Business As (DBA)
- NV Green Inc
- Establishment County
- Washoe
- Local Jurisdiction
- Sparks
- Cannabis Establishment ID
- C005
- Date Licensed
- Status
- Active
- License Type
- Cannabis Cultivation
- Expiration Date
- June 30, 2025
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Sparks
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Craig | Kelleher | Owner | Active |
Erich | Griffin-Mauff | Owner | Active |
Brian | Connelly | Owner | Active |
Bradley | Asher | Owner | Active |
Paul | Fisher | Owner | Active |
Robert | Mendola | Owner | Active |
Charles | Miles | Owner | Active |
Louis | Karger | Owner | Active |
Glenn | Isaacson | Owner | Active |
Steven | Cohen | Officer | Active |
Craig | Kelleher | Officer | Active |
Bradley | Asher | Officer | Active |
Paul | Fisher | Officer | Active |
George F. | DeNardo Jr. | Officer | Active |
Robert | Mendola | Officer | Active |
Craig | Kelleher | Board Member | Active |
Erich | Griffin-Mauff | Board Member | Active |
Brian | Connelly | Board Member | Active |
Charles | Miles | Board Member | Active |
Louis | Karger | Board Member | Active |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Glenn
Last Name or Entity Name
Isaacson
Role
Board Member
Status
Active
First Name
Joyce
Last Name or Entity Name
Johnson
Role
Board Member
Status
Active
First Name
Michael
Last Name or Entity Name
Warren
Role
Board Member
Status
Active
- 1
- 2