Business Entity Information
- Licensed Entity
- Euphoria Wellness LLC
- Doing Business As (DBA)
- Euphoria Wellness
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- T027
- Date Licensed
- Status
- Active
- License Type
- Distributor
- Expiration Date
- July 31, 2025
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Joseph | Lamarca | Owner | Active |
Lawrence | Doyle | Owner | Active |
Bonnie | Chu | Owner | Active |
Chu Family Trust | Owner | Active | |
Roger | Doyle | Owner | Active |
David | Lamarca | Owner | Active |
Darlene | Skinner | Owner | Active |
John | Hessling | Owner | Active |
John | Chang | Owner | Active |
Lulin | Bian | Owner | Active |
Jason | Chu | Owner | Active |
David | Chia | Owner | Active |
Suken | Sha | Owner | Active |
Brittany | Kosmala | Owner | Active |
Shreeketa | Mehta | Owner | Active |
Aurora Jose | Wong | Owner | Active |
Joseph | Randall-Edwards | Owner | Active |
Lawrence | Montri- Becker | Owner | Active |
Bock Wah | Wong | Owner | Active |
Michael | DiDonato | Owner | Active |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Deanne
Last Name or Entity Name
Lamb
Role
Owner
Status
Active
First Name
Stanley
Last Name or Entity Name
Wasserkrug
Role
Owner
Status
Active
First Name
Susan
Last Name or Entity Name
Wasserkrug
Role
Owner
Status
Active
- 1
- 2