Business Entity Information
- Licensed Entity
- Livfree Wellness LLC
- Doing Business As (DBA)
- Livfree Wellness LLC
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- C044
- Date Licensed
- Status
- Inactive - Conditional
- License Type
- Cannabis Cultivation
- Expiration Date
- June 30, 2026
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Craig | Kelleher | Owner | Inactive - Conditional |
Erich | Griffin-Mauff | Owner | Inactive - Conditional |
Brian | Connelly | Owner | Inactive - Conditional |
Paul | Fisher | Owner | Inactive - Conditional |
Robert | Mendola | Owner | Inactive - Conditional |
Charles | Miles | Owner | Inactive - Conditional |
Louis | Karger | Owner | Inactive - Conditional |
Glenn | Isaacson | Owner | Inactive - Conditional |
Minority Shareholders | Owner | Inactive - Conditional | |
Steven | Cohen | Officer | Inactive - Conditional |
Craig | Kelleher | Officer | Inactive - Conditional |
Paul | Fisher | Officer | Inactive - Conditional |
George F. | DeNardo Jr. | Officer | Inactive - Conditional |
Robert | Mendola | Officer | Inactive - Conditional |
Scott | Davido | Officer | Inactive - Conditional |
Donna | Granato | Officer | Inactive - Conditional |
Craig | Kelleher | Board Member | Inactive - Conditional |
Erich | Griffin-Mauff | Board Member | Inactive - Conditional |
Brian | Connelly | Board Member | Inactive - Conditional |
Charles | Miles | Board Member | Inactive - Conditional |
- 1
- 2
Total Records Found: 24, showing 20 per page
First Name
Louis
Last Name or Entity Name
Karger
Role
Board Member
Status
Inactive - Conditional
First Name
Glenn
Last Name or Entity Name
Isaacson
Role
Board Member
Status
Inactive - Conditional
First Name
Joyce
Last Name or Entity Name
Johnson
Role
Board Member
Status
Inactive - Conditional
First Name
Michael
Last Name or Entity Name
Warren
Role
Board Member
Status
Inactive - Conditional
- 1
- 2