Business Entity Information
- Licensed Entity
- GreenMart of Nevada LLC
- Doing Business As (DBA)
- GreenMart of Nevada LLC
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- C038
- Date Licensed
- Status
- Non-Operational
- License Type
- Cannabis Cultivation
- Expiration Date
- June 30, 2025
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Kimberly | Rivers | Owner | Non-Operational |
Thad | Beshears | Owner | Non-Operational |
Non-Objecting Beneficial Owners | Owner | Non-Operational | |
Kimberly | Rivers | Officer | Non-Operational |
Ryan | Blust | Officer | Non-Operational |
Marie | Zhang | Officer | Non-Operational |
James Wesley | Getman | Officer | Non-Operational |
Kyle | Landrum | Officer | Non-Operational |
Joy | Malivuk | Officer | Non-Operational |
Timothy | Morey | Officer | Non-Operational |
Eric | Powers | Officer | Non-Operational |
Gina | Collins | Officer | Non-Operational |
Nilyum | Jhala | Officer | Non-Operational |
Jason | Pernell | Officer | Non-Operational |
Giannella | Alvarez | Board Member | Non-Operational |
Peter T. | Healy | Board Member | Non-Operational |
Richard | May | Board Member | Non-Operational |
Thomas | Millner | Board Member | Non-Operational |
Jane | Morreau | Board Member | Non-Operational |
Susan | Thronson | Board Member | Non-Operational |
- 1
- 2
Total Records Found: 21, showing 20 per page
First Name
Thad
Last Name or Entity Name
Beshears
Role
Board Member
Status
Non-Operational
- 1
- 2