Business Entity Information
- Licensed Entity
- Tryke Companies SO NV LLC
- Doing Business As (DBA)
- Reef Dispensaries
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- P021
- Date Licensed
- Status
- Active
- License Type
- Cannabis Production
- Expiration Date
- June 30, 2025
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
First Name | Last Name or Entity Name | Role | Status |
---|---|---|---|
Andrey | Blokh | Owner | Active |
Peter | Clateman | Owner | Active |
Joseph | Lusardi | Owner | Active |
Jaswinder | Grover | Owner | Active |
Mitchell | Kahn | Owner | Active |
Peter | Derby | Owner | Active |
Boris | Jordan | Owner | Active |
Karl | Johansson | Owner | Active |
Minority Shareholders | Owner | Active | |
Luke | Flood | Officer | Active |
Peter | Clateman | Officer | Active |
Edward | Kremer | Officer | Active |
Joseph | Lusardi | Officer | Active |
Boris | Jordan | Officer | Active |
Luke | Flood | Board Member | Active |
Joseph | Lusardi | Board Member | Active |
Jaswinder | Grover | Board Member | Active |
Mitchell | Kahn | Board Member | Active |
Peter | Derby | Board Member | Active |
Shasheen | Shah | Board Member | Active |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Michelle
Last Name or Entity Name
Bodner
Role
Board Member
Status
Active
First Name
Boris
Last Name or Entity Name
Jordan
Role
Board Member
Status
Active
First Name
Karl
Last Name or Entity Name
Johansson
Role
Board Member
Status
Active
- 1
- 2