Business Entity Information
- Licensed Entity
- Euphoria Wellness LLC
- Doing Business As (DBA)
- Euphoria Wellness
- Establishment County
- Clark
- Local Jurisdiction
- Unincorporated Clark
- Cannabis Establishment ID
- D161
- Date Licensed
- Status
- Active
- License Type
- Cannabis Dispensary
- Expiration Date
- June 30, 2026
- Establishment Street Address
- Establishment Street Address 2
- Establishment City
- Las Vegas
- Establishment Zip Code
Owner, Officer or Board Member Information
| First Name | Last Name or Entity Name | Role | Status |
|---|---|---|---|
| Bock Wah | Wong | Owner | Active |
| Michael | DiDonato | Owner | Active |
| Stanley | Wasserkrug | Owner | Active |
| Susan | Wasserkrug | Owner | Active |
| Joseph | Lamarca | Owner | Active |
| Lawrence | Doyle | Owner | Active |
| Bonnie | Chu | Owner | Active |
| Chu Family Trust | Owner | Active | |
| Roger | Doyle | Owner | Active |
| David | Lamarca | Owner | Active |
| Darlene | Skinner | Owner | Active |
| John | Hessling | Owner | Active |
| John | Chang | Owner | Active |
| Lulin | Bian | Owner | Active |
| Jason | Chu | Owner | Active |
| David | Chia | Owner | Active |
| Suken | Sha | Owner | Active |
| Brittany | Kosmala | Owner | Active |
| Shreeketa | Mehta | Owner | Active |
| Aurora Jose | Wong | Owner | Active |
- 1
- 2
Total Records Found: 23, showing 20 per page
First Name
Joseph
Last Name or Entity Name
Randall-Edwards
Role
Owner
Status
Active
First Name
Lawrence
Last Name or Entity Name
Montri- Becker
Role
Owner
Status
Active
First Name
Deanne
Last Name or Entity Name
Lamb
Role
Owner
Status
Active
- 1
- 2